Oct 22, 2007

World Championship standings, round 17 and final

           
Drivers: Constructors:

1. Raikkonen 110 1. Ferrari 204
2. Hamilton 109 2. BMW Sauber 101
3. Alonso 109 3. Renault 51
4. Massa 94 4. Williams-Toyota 33
5. Heidfeld 61 5. Red Bull-Renault 24
6. Kubica 39 6. Toyota 13
7. Kovalainen 30 7. Toro Rosso-Ferrari 8
8. Fisichella 21 8. Honda 6
9. Rosberg 20 9. Super Aguri-Honda 4
10. Coulthard 14 10. Spyker-Ferrari 1
11. Wurz 13 11. McLaren-Mercedes -
12. Webber 10
13. Trulli 8
14. Vettel 6
15. Button 6
16. R.Schumacher 5
17. Sato 4
18. Liuzzi 3
19. Sutil 1

No comments: